Classroom Overview
Capacity
36
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | Yes |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 123 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
In-room System Operation Guide Room Specific Guide |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Table Top |
Power Source: floor |
Gilman 10
Classroom Overview
Capacity
12
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | Yes |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 123 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Chair |
Lectern Type: Table Top |
Power Source: wall |
Table Type: Standard |
Whiteboard |
Remsen 101
Classroom Overview
Capacity
190
Classroom Type
Instructor Computer
Classroom Notes
Blu-Ray, DVD, Click share connection, iclicker receiver
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | Yes |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | Yes |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 113 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Standard Tablet Chair |
Chalkboard |
Lectern Type: Fixed/Stationary |
Tiered Seating |
Windows |
Remsen 1
Classroom Overview
Capacity
280
Classroom Type
Instructor Computer
Classroom Notes
Click share connection, iclicker receiver
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | Yes |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | Yes |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 165 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Lectern Type: Fixed/Stationary |
Tiered Seating |
Olin 305
Classroom Overview
Capacity
114
Classroom Type
Instructor Computer
Classroom Notes
Blu-Ray, DVD, Click share connection, iclicker receiver
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | Yes |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | Yes |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 115 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Lectern Type: Fixed/Stationary |
Tiered Seating |
Whiteboard |
Mudd 26
Classroom Overview
Capacity
320
Classroom Type
Instructor Computer
Classroom Notes
Blu-Ray, DVD, TV, iclicker receiver
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | Yes |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | Yes |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 216 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Fixed/Stationary |
Tiered Seating |
Mergenthaler 111
Classroom Overview
Capacity
128
Classroom Type
Instructor Computer
Classroom Notes
iclicker receiver
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | Yes |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | Yes |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 200 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Fixed/Stationary |
Tiered Seating |
Maryland 110
Classroom Overview
Capacity
136
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | Yes |
Document Camera | Yes |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | Yes |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Standard Tablet Chair |
Chalkboard |
Lectern Type: Fixed/Stationary |
Tiered Seating |
Windows |
Maryland 109
Classroom Overview
Capacity
49
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | Yes |
Document Camera | Yes |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Screen Size | 129 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Standard Tablet Chair |
Instructor Table |
Lectern Type: Fixed/Stationary |
Whiteboard |
Windows |
Latrobe 120
Classroom Overview
Capacity
40
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Windows |