Classroom Overview
Capacity
70
Classroom Type
Instructor Computer
Classroom Notes
Enhanced audio
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | Yes |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | Yes |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Student Computers | No |
Supported Resolution | 1920x1200 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Rolling Tablet Chair |
Lectern Type: Rolling |
Power Source: floor |
Whiteboard |
Windows |
Krieger 309 Collaboration Room
Classroom Overview
Capacity
30
Classroom Type
Bring Your Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | Yes |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Supported Resolution | 1024x768 |
Zoom Cart | Yes |
Instruction Sheet(s) |
Zoom Rooms Cart Guide |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Rolling Chair |
Instructor Table |
Lectern Type: Table Top |
Power Source: desk |
Table Type: Collaborative |
Whiteboard |
Krieger 308
Classroom Overview
Capacity
26
Classroom Type
Bring Your Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | Yes |
Instruction Sheet(s) |
Zoom Rooms Cart Guide |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Rolling Chair |
Lectern Type: Rolling |
Table Type: Rolling |
Whiteboard |
Windows |
Krieger 307
Classroom Overview
Capacity
24
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Screen Size | 113 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Fixed/Stationary |
Whiteboard |
Krieger 306
Classroom Overview
Capacity
26
Classroom Type
Bring Your Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | No |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | Yes |
Instruction Sheet(s) |
Zoom Rooms Cart Guide |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Rolling Chair |
Lectern Type: Rolling |
Table Type: Rolling |
Whiteboard |
Windows |
Krieger 304
Classroom Overview
Capacity
26
Classroom Type
Bring Your Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Rolling Chair |
Lectern Type: Rolling |
Table Type: Rolling |
Whiteboard |
Windows |
Krieger 302
Classroom Overview
Capacity
26
Classroom Type
Bring Your Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Rolling Tablet Chair |
Lectern Type: Rolling |
Whiteboard |
Windows |
Krieger 300
Classroom Overview
Capacity
26
Classroom Type
Bring Your Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | Yes |
Instruction Sheet(s) |
Zoom Rooms Cart Guide |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Rolling Tablet Chair |
Lectern Type: Rolling |
Whiteboard |
Windows |
Krieger 205
Classroom Overview
Capacity
145
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | Yes |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | Yes |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 108 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Standard Tablet Chair |
Chalkboard |
Lectern Type: Fixed/Stationary |
Power Source: floor |
Tiered Seating |
Krieger 108
Classroom Overview
Capacity
25
Classroom Type
Computer Lab
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | Yes |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Rolling Chair |
Table Type: Standard |
Whiteboard |