
Capacity
20
Classroom Type
Bring Your Computer
Classroom Notes
This space is shared with Events and Conference Services.
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Rolling Chair |
Table Type: Rolling |
Whiteboard |
Windows |
Wyman Park 105N

Capacity
25
Classroom Type
Instructor Computer
Classroom Notes
This is a shared space with Applied Math and Center for Leadership Education.
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Student Computers | No |
Supported Resolution | 1920x1200 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Rolling Chair |
Lectern Type: Fixed/Stationary |
Table Type: Rolling |
Whiteboard |
Windows |
Wyman Park 112W

Capacity
24
Classroom Type
Computer Lab
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | Yes |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Rolling Chair |
Table Type: Standard |
Ames 320

Capacity
28
Classroom Type
Bring Your Computer
Classroom Notes
This room is shared with Environmental Health and Engineering (EHE).
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | Yes |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Shaffer 304

Capacity
60
Classroom Type
Bring Your Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Screen Size | 134 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | Yes |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Fixed/Stationary |
Shaffer 303

Capacity
100
Classroom Type
Bring Your Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Screen Size | 134 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | Yes |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Fixed/Stationary |
Windows |
Shaffer 302

Capacity
40
Classroom Type
Bring Your Computer
Classroom Notes
Piano
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | No |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Screen Size | 100 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Rolling |
Piano |
Power Source: wall |
Windows |
Shaffer 301

Capacity
100
Classroom Type
Bring Your Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Screen Size | 84 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | Yes |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Fixed/Stationary |
Windows |
Shaffer 300

Capacity
60
Classroom Type
Bring Your Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Screen Size | 97 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | Yes |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Lectern Type: Fixed/Stationary |
Whiteboard |
Shaffer 202

Capacity
40
Classroom Type
Bring Your Computer
Classroom Notes
Piano
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Screen Size | 100 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | Yes |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Fixed/Stationary |
Piano |
Windows |