Classroom Overview
Capacity
25
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | Yes |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 123 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
In-room System Operation Guide Room Specific Guide |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Lectern Type: Table Top |
Power Source: wall |
Table Type: Standard |
Tablet Chair: standard |