
Classroom Overview
Capacity
20
Classroom Type
Bring Your Computer
Classroom Notes
This space is shared with Events and Conference Services.
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Rolling Chair |
Table Type: Rolling |
Whiteboard |
Windows |
Wyman Park 105N

Classroom Overview
Capacity
25
Classroom Type
Instructor Computer
Classroom Notes
This is a shared space with Applied Math and Center for Leadership Education.
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Student Computers | No |
Supported Resolution | 1920x1200 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Rolling Chair |
Lectern Type: Fixed/Stationary |
Table Type: Rolling |
Whiteboard |
Windows |
Ames 320

Classroom Overview
Capacity
28
Classroom Type
Bring Your Computer
Classroom Notes
This room is shared with Environmental Health and Engineering (EHE).
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | No |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | Yes |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Shaffer 3

Classroom Overview
Capacity
213
Classroom Type
Instructor Computer
Classroom Notes
iclicker receiver
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | No |
Built-in Computer | Yes |
Document Camera | Yes |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | No |
Microphones - Ceiling | No |
Microphone - Wireless | Yes |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | No |
Screen Size | 130 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Fixed/Stationary |
Tiered Seating |
Hodson 216

Classroom Overview
Capacity
30
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | Yes |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 108 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
In-room System Operation Guide Room Specific Guide |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Fixed/Stationary |
Power Source: floor |
Windows |
Gilman 413

Classroom Overview
Capacity
18
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | Yes |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 85 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
In-room System Operation Guide Room Specific Guide |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Chair |
Chalkboard |
Lectern Type: Adjustable Stand |
Table Type: Standard |
Gilman 400

Classroom Overview
Capacity
24
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | Yes |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 123 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
In-room System Operation Guide Room Specific Guide |
Additional Equipment/Features
Equipment & Features |
---|
Blackout/Light Dampening Shades |
Chair Type: Standard Tablet Chair |
Chalkboard |
Instructor Table |
Lectern Type: Table Top |
Power Source: wall |
Table Type: Standard |
Windows |
Gilman 381

Classroom Overview
Capacity
16
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | Yes |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 108 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
In-room System Operation Guide Room Specific Guide |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Chair |
Chalkboard |
Power Source: wall |
Table Type: Standard |
Gilman 377

Classroom Overview
Capacity
25
Classroom Type
Instructor Computer
Classroom Notes
Click share connection
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | Yes |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 123 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
In-room System Operation Guide Room Specific Guide |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Tablet Chair |
Chalkboard |
Lectern Type: Adjustable Stand |
Table Type: Standard |
Gilman 313

Classroom Overview
Capacity
17
Classroom Type
Instructor Computer
Supported Built-in Equipment
Equipment & Features | Available/Specifications |
---|---|
Built-In Camera | Yes |
Built-in Computer | Yes |
Document Camera | No |
Epiphan Pearl | No |
Laptop Connection - HDMI | Yes |
Laptop Connection - Wireless | Yes |
Microphones - Ceiling | Yes |
Microphone - Wireless | No |
Projection Screen | Yes |
Projector | Yes |
Recording/Conference Ready | Yes |
Screen Size | 108 |
Student Computers | No |
Supported Resolution | 1920x1080 |
Zoom Cart | No |
Instruction Sheet(s) |
In-room System Operation Guide Room Specific Guide |
Additional Equipment/Features
Equipment & Features |
---|
Chair Type: Standard Chair |
Chalkboard |
Table Type: Standard |
Tablet Chair: standard |