Listed below are the most common applications requested and/or used
in our techonolgy classrooms that have a built-in computer. All applications will have a Yes, No or By Request Only listed. Below lists the "definitions" of these terms in our computing environment. Yes - We have this application and it is part of our standard install. It will be made available each semester without having to request it. No - This application is not available on the operating system it is listed under, we do not own this application/licensing for that operating system or have not had requests to have it installed on that operating system previously. By Request Only - These applications are available ONLY by request. Requests for the Fall semester will be installed for the Fall semester and will remain thru the Spring semester. Requests for the Spring semester will be installed for the Spring semester. ***Software requests require the form HERE to be filled out and submitted.*** |
Windows Computers | Mac Computers | |
Operating System |
||
Microsoft Windows |
Yes | No |
Apple OS X |
No | Yes |
Adobe Creative Suite |
||
Adobe
Acrobat Pro |
Yes | Yes |
Adobe
ImageReady |
No | Yes |
Adobe Illustrator | No | Yes |
Adobe InDesign | No | Yes |
Adobe Photoshop | No | Yes |
Adobe
Bridge |
No | Yes |
Microsoft Office Pro | ||
Microsoft Word | Yes | Yes |
Microsoft Excel | Yes | Yes |
Microsoft PowerPoint | Yes | Yes |
Microsoft Publisher | Yes | Yes |
Microsoft Access | Yes | Yes |
Engineering Apps |
||
Abaqus | By Request Only | No |
Ansys | By Request Only | No |
CES | By Request Only | No |
Comsol | By Request Only | No |
PTC Creo | By Request Only | No |
Robolab | By Request Only | No |
Scratch | By Request Only | No |
Internet & FTP | ||
Entourage | No | Yes |
Filezilla | By Request Only | By Request Only |
Gimp | No | By Request Only |
Google Chrome | Yes | Yes |
Internet Explorer | Yes | No |
Mozilla Firefox | Yes | Yes |
Putty | Yes | No |
Safari | No | Yes |
Secure File Transfer Client | Yes | No |
Secure Shell Client | By Request Only | No |
Language Applications |
||
Chinese Odyssey | By Request Only | No |
Wenlin | By Request Only | By Request Only |
Math & Statistical Apps |
||
Mathematica | By Request Only | No |
Matlab 2013a | Yes | By Request Only |
Minitab | By Request Only | No |
R | By Request Only | No |
SAS | By Request Only | No |
SPSS | By Request Only | No |
Stata 13 | Yes | No |
Weka | By Request Only | No |
Multimedia | ||
Adobe Flash Player 13 | Yes | Yes |
ARTstor | Yes | Yes |
Audacity | Yes | Yes |
Flip4mac | No | Yes |
iMovie | No | Yes |
iPhoto | No | Yes |
iTunes | No | Yes |
Panopto | Yes | By Request Only |
Preview | No | Yes |
Quicktime Player | Yes | Yes |
Skype | No | Yes |
SoundHack | No | Yes |
VLC Media Player | Yes | Yes |
Programming Apps | ||
Cygwin | No | No |
GhostScript | No | No |
jEdit | No | No |
jGrasp | Yes | Yes |
MikTex | No | No |
WinEdit | No | No |
Science Applications | ||
Cn3D | No | No |
Jalview | No | No |
PyMol |
No | No |
***Software requests require the form HERE to be filled out and submitted.*** |